- Sign up or Log in
-
English- en
-
PHP - ₱
List it for Free on FazWaz.ph and find a buyer or tenant!
Project Name
|
Region
|
Total Number Of Units
|
Starting Price
|
Completion Date
▼
|
---|---|---|---|---|
Camella Legazpi | Bicol | 100 | ₱6,370,000 | Dec 2021 |
Camella San Juan | Calabarzon | 300 | ₱4,400,000 | Jun 2021 |
Camella Tanza | Calabarzon | 300 | ₱4,550,000 | Jun 2021 |
Camella Quezon | Calabarzon | 100 | ₱4,080,000 | Mar 2021 |
Camella Calamba | Calabarzon | 200 | ₱4,370,000 | Dec 2020 |
Camella Silang | Calabarzon | 300 | ₱5,980,000 | Feb 2020 |
Camella Lipa Heights | Calabarzon | 200 | ₱5,100,000 | Jan 2020 |
Camella Monticello | Metro Manila | 200 | ₱4,820,000 | Jan 2020 |
Camella Alta Silang | Calabarzon | 300 | ₱4,750,000 | Jan 2020 |
Camella Bantay | Ilocos | 200 | ₱5,560,000 | Feb 2019 |
Camella Meadows | Calabarzon | 200 | ₱4,280,000 | Jan 2019 |
Camella Sierra Metro East | Calabarzon | 150 | ₱5,310,000 | Jan 2019 |
Camella Taal | Calabarzon | 200 | ₱4,410,000 | Jan 2019 |
Camella Savannah | Western Visayas | 300 | N/A | Jan 2019 |
Camella Baia | Calabarzon | 150 | N/A | Jan 2019 |
Camella Glenmont Trails | Metro Manila | 220 | ₱5,990,000 | Jan 2019 |
Camella Urdaneta | Ilocos | 200 | ₱6,050,000 | Jan 2019 |
Camella Trece | Calabarzon | 100 | ₱4,870,000 | Jan 2019 |
Camella Baliwag | Central Luzon | 300 | ₱4,790,000 | Jan 2019 |
Camella Dos Rios | Calabarzon | 300 | ₱5,550,000 | Dec 2016 |
Project Name
|
Region
|
Total Number Of Units
|
Starting Price
|
Completion Date
▼
|
---|---|---|---|---|
Camella Altea | Calabarzon | 0 | ₱6,240,000 | Off Plan |
The Riverscapes | Central Visayas | 0 | ₱4,870,000 | Off Plan |
Camella Bucandala | Calabarzon | 0 | ₱5,940,000 | Off Plan |
Sorrento | Central Luzon | 0 | N/A | Off Plan |
Camella Capiz | Western Visayas | 0 | N/A | Off Plan |
Camella Crestwood | Calabarzon | 0 | ₱6,310,000 | Off Plan |
Camella Lessandra Molino | Calabarzon | 0 | N/A | Off Plan |
Camella Rizal | Calabarzon | 0 | ₱5,020,000 | Off Plan |
Camella Altezza | Metro Manila | 0 | N/A | Off Plan |
Camella Tierra Nevada | Calabarzon | 0 | N/A | Off Plan |
Camella Merida | Metro Manila | 0 | ₱8,670,000 | Off Plan |
Camella Cerritos | Calabarzon | 0 | ₱5,190,000 | Off Plan |
Camella La hacienda | Calabarzon | 0 | N/A | Off Plan |
Camella Cerritos East | Metro Manila | 0 | ₱7,980,000 | Off Plan |
Camella Dasma at the Island | Calabarzon | 0 | ₱6,650,000 | Off Plan |