List of Property Developers in the Philippines

Developer Name
Project Count
Total No. of Units
Developer Units
Resale Units
Camella 29 4,520 171 68
Robinsons Residences 20 8,209 297 4
DMCI Homes 18 8,941 652 2
Vista Residences 16 5,067 94 8
Megaworld Corporation 15 912 169 2
Alveo Land 15 974 246 0
Federal Land 14 1,960 100 6
A Brown Company 13 0 328 1
Primary Homes, Inc. 11 399 57 2
Crown Asia Properties, Inc. 11 1,054 281 55
Eton Properties Group 11 0 33 0
SM Development Corporation 11 7,015 36 4
Century Properties 8 0 31 2
Ayala Land Premier 8 0 80 0
Suntrust 8 667 25 1
New San Jose Builders, Inc. 8 3,382 57 3
Ortigas & Company 7 1,454 27 0
Cathay Land Inc. 7 0 22 0
Moldex Realty, Inc. 6 0 29 0
Pro Friends 6 0 19 1
Brittany Corporation 5 872 78 3
Empire East 5 0 575 1
Cityland Development Corporation 5 0 5 1
MARIA LUISA Properties 5 0 77 0
NorthPine Land, Inc. 4 0 39 1
PHINMA Property Holdings corporation 4 0 12 0
Robinsons Right Homes 4 900 17 1
Shang Properties, Inc. 4 3,044 49 1
Antel Group of Companies 4 0 32 0
Robinsons Homes 4 0 7 0
Bay Horizons Land And Homes, Inc. 4 1,004 12 3
Landco 3 0 3 1
GeoEstate Development Corp 3 0 8 0
Eastwood Property Holdings, Inc. 3 0 13 0
Anchor Land Holdings 3 100 34 18
Greenfield Development Corporation 3 0 27 0
Pueblo De Oro 3 0 8 0
Axeia 2 0 3 0
Xcell Property Ventures 2 0 12 0
Don Tim Development Corporation 2 0 4 0
PHILTOWN PROPERTIES 2 0 11 0
Cebu Investment 2 50 10 0
Sta. Lucia Realty 2 0 2 0
Filinvest Land Incorporated 2 250 4 0
Asian Land Strategies Corporation 2 0 6 0
Rockwell Land 2 0 41 0
AboitizLand 2 0 3 0
Anthilla Land Corporation 2 142 16 0
SOC Land 2 0 9 0
ACM Homes 2 0 2 0
Sta. Lucia Land Inc. 2 0 6 0
State Land 2 0 5 0
My Citi Homes 2 0 4 0
Duraville 2 0 4 0
King Cebu Properties 2 10 12 1
Vistas Development Co., Ltd 1 5,191 2 0
P.A. Properties 1 0 1 0
Duros Land Properties,Inc. 1 0 1 0
San Miguel Properties 1 0 15 0
Cls properties 1 0 1 0
Canyon Estates by G2 Global Incorporated 1 0 2 0
Major Homes 1 0 1 1
Property 101 Incorporated 1 0 10 0
Alphaland Corporation 1 0 8 0
Picar Development 1 0 1 0
Italpinas Development Corporation 1 0 3 0
Data Land Inc., 1 0 5 0
KMC MAG Group 1 0 5 0
Paan Asia Holdings, Inc. 1 0 2 0
Blanconsult Business Consulting 1 0 6 0
Euro Towers 1 0 10 0
San Francisco Gardens 1 0 3 0
Golden Forum Land Inc 1 0 10 0
Citiglobal Realty And Development Inc. 1 0 8 0
NOBLELAND VENTURES, INC. 1 0 4 1
Nuvoland Philippines Inc. 1 0 12 1
Land Cris Somerset 1 0 3 0
Willowtree Development Corporation 1 0 1 0
Tytans Properties and Development, Inc. 1 0 11 0
Roxaco Land Corporation 1 154 9 0
Earth and Style Corporation 1 0 1 0
Paramount Property Ventures, Inc. 1 0 14 0
Fiesta Communities 1 0 1 0
Al-Khor Dynamic Builders 1 0 1 0
East Gate Property Holdings 1 0 2 0
Loyola Grand Villas 1 0 21 0
Double Dragon Properties Corp. 1 0 3 0
RCD Group 1 0 74 0
Homeowners Development Corp. 1 0 1 0
MSY Holdings Corporation 1 0 8 1
Nexland Estate Ventures, Inc. 1 0 3 0
AmanaLand Corporation 1 0 1 0
Philippine Estates Corporation 1 200 1 1
Vista Land 1 1,218 1 0
  • Fazwaz Group Sites www.fazwaz.cn www.fazwaz.ru www.fazwaz.fr www.fazwaz.de www.fazwaz.es www.fazwaz.jp www.fazwaz.co.kr